As of 2026-08-07, there are 31 available student apartments within a 30-minute walk of University of Pennsylvania (宾夕法尼亚大学), including 20 within 15 minutes. All commute times below are individually calculated by NestLiving, not estimates.
Across the 31 priced apartments, rents range $719–$2860/month with a median of $1395/month.
The Chestnut at University City is a 4-minute walk from University of Pennsylvania, or 3 minutes by bike. On a budget? The cheapest within a 30-minute walk is Philadelphia Carriage House ($719/month, 12 min walk).
| Apartment | Walk | Bike | Bus | Rent from |
|---|---|---|---|---|
| The Chestnut at University City | 4 min | 3 min | 4 min | $2438/month |
| Solo 4125 Chesnut Street Apartments | 5 min | 2 min | 5 min | $1610/month |
| Solo 4125 | 5 min | 2 min | 5 min | $1610/month |
| Arrive University City | 5 min | 2 min | 5 min | $2430/month |
| 3737 Chestnut Street | 7 min | 3 min | 7 min | $2520/month |
| The Left Bank Apartments | 7 min | 2 min | 7 min | $2329/month |
| The Mason on Chestnut | 7 min | 2 min | 7 min | $1399/month |
| 3737 Chestnut Street@BKP | 7 min | 3 min | 7 min | $2860/month |
| The Summit at University City@AM | 8 min | 3 min | 8 min | $924/month |
| Hamilton Court@AM | 8 min | 3 min | 8 min | $1185/month |
No. NestLiving does not charge students any service, viewing or application fees. The tenancy agreement is signed directly between the student and the property operator, and rent and deposit are paid directly to the operator's official account. NestLiving is paid a service fee by property operators.