As of 2026-08-07, there are 29 available student apartments within a 30-minute walk of University of Illinois Urbana-Champaign (伊利诺伊大学厄巴纳-香槟分校), including 3 within 15 minutes. All commute times below are individually calculated by NestLiving, not estimates.
Across the 29 priced apartments, rents range $595–$1590/month with a median of $859/month.
1008 S. Fourth is a 13-minute walk from University of Illinois Urbana-Champaign, or 4 minutes by bike. On a budget? The cheapest within a 30-minute walk is 506 E White St-31 ($595/month, 23 min walk).
| Apartment | Walk | Bike | Bus | Rent from |
|---|---|---|---|---|
| 1008 S. Fourth | 13 min | 4 min | 13 min | $905/month |
| 75 Armory | 13 min | 3 min | 13 min | $849/month |
| 307 E.Daniel | 14 min | 4 min | 14 min | $1045/month |
| Seven07 | 16 min | 4 min | 16 min | $1089/month |
| 305 Daniel | 16 min | 4 min | 16 min | $885/month |
| HERE Champaign@AM | 17 min | 5 min | 17 min | $899/month |
| 309 Green@AM | 19 min | 5 min | 19 min | $1019/month |
| The Tower At Third@AM | 19 min | 5 min | 19 min | $849/month |
| The Suites at Third@AM | 19 min | 5 min | 19 min | $799/month |
| Legacy 202@AM | 19 min | 5 min | 19 min | $1025/month |
No. NestLiving does not charge students any service, viewing or application fees. The tenancy agreement is signed directly between the student and the property operator, and rent and deposit are paid directly to the operator's official account. NestLiving is paid a service fee by property operators.