As of 2026-08-07, there are 10 available student apartments within a 30-minute walk of Pace University (佩斯大学), including 7 within 15 minutes. All commute times below are individually calculated by NestLiving, not estimates.
Across the 10 priced apartments, rents range $3382–$6400/month with a median of $4348/month.
8 Spruce is a 1-minute walk from Pace University, or 1 minutes by bike. On a budget? The cheapest within a 30-minute walk is The howell ($3382/month, 6 min walk).
| Apartment | Walk | Bike | Bus | Rent from |
|---|---|---|---|---|
| 8 Spruce | 1 min | 1 min | 1 min | $4470/month |
| 19 Dutch Apartments | 4 min | 1 min | 4 min | $4225/month |
| The howell | 6 min | 2 min | 6 min | $3382/month |
| 2 Gold Street | 7 min | 2 min | 7 min | $4885/month |
| 7 Dey | 7 min | 3 min | 7 min | $5160/month |
| 180 Water Street | 7 min | 2 min | 7 min | $3695/month |
| 20 Broad Street | 11 min | 2 min | 11 min | $3479/month |
| One Manhattan Square | 18 min | 6 min | 14 min | $5250/month |
| 55 suffolk | 30 min | 8 min | 14 min | $4073/month |
| 2 Cooper Square | 30 min | 13 min | 14 min | $6400/month |
No. NestLiving does not charge students any service, viewing or application fees. The tenancy agreement is signed directly between the student and the property operator, and rent and deposit are paid directly to the operator's official account. NestLiving is paid a service fee by property operators.