As of 2026-08-07, NestLiving lists 7 available student properties in Boston (波士顿), covering 8 universities within a 30-minute walk.
7 of them have public pricing, ranging $1879–$5037/month with a median of $2650/month.
Sorted by current price from low to high, the cheapest student apartments in Boston are:
| Apartment | Rent |
|---|---|
| LightView@AM | $1879/month |
| 31 Queensberry Street, Boston@AM | $2575/month |
| 315 Allston Street@AM | $2600/month |
| Imprint@AM | $2650/month |
| 1047 Commonwealth | $2720/month |
| The Bon by Morro | $3195/month |
| 30 Dalton | $5037/month |
Ranked by the number of available properties within a 30-minute walk (click a university for per-school commute data):
| University | Properties within 30-min walk |
|---|---|
| Northeastern University | 4 |
| New England Conservatory | 4 |
| Berklee College of Music | 4 |
| Boston University | 4 |
| Harvard Medical School | 3 |
| Massachusetts Institute of Technology | 1 |
| Emerson College | 1 |
| Fisher College | 1 |
No. NestLiving does not charge students any service, viewing or application fees. Tenancy contracts are signed directly with the accommodation operator, and rent and deposits are paid directly to the operator's official account. Our revenue comes from service fees paid by operators.