As of 2026-08-07, NestLiving lists 15 available student properties in Dublin (都柏林), covering 4 universities within a 30-minute walk.
15 of them have public pricing, ranging €225–€362/week with a median of €329/week.
Sorted by current price from low to high, the cheapest student apartments in Dublin are:
| Apartment | Rent |
|---|---|
| Brickworks | €225/week |
| Mayor Square | €285/week |
| Aspen Dublin | €295/week |
| Stoneybatter Place | €302/week |
| Highfield Park | €305/week |
| Heyday Carman's Hall | €305/week |
| Point Campus | €311/week |
| Point Campus@DN | €329/week |
| Ardcairn House | €333/week |
| Dominick Place | €333/week |
Ranked by the number of available properties within a 30-minute walk (click a university for per-school commute data):
| University | Properties within 30-min walk |
|---|---|
| Trinity College Dublin | 10 |
| Royal Irish Academy of Music | 6 |
| Technological University Dublin | 5 |
| Dublin City University | 1 |
No. NestLiving does not charge students any service, viewing or application fees. Tenancy contracts are signed directly with the accommodation operator, and rent and deposits are paid directly to the operator's official account. Our revenue comes from service fees paid by operators.