As of 2026-08-07, NestLiving lists 12 available student properties in Adelaide (阿德莱德), covering 5 universities within a 30-minute walk.
12 of them have public pricing, ranging A$269–A$1050/week with a median of A$324/week.
Sorted by current price from low to high, the cheapest student apartments in Adelaide are:
| Apartment | Rent |
|---|---|
| Scape Waymouth | A$269/week |
| Accolade on Waymouth | A$269/week |
| Scape Adelaide Central | A$279/week |
| Scape Adelaide University | A$299/week |
| dwell East End Adelaide | A$304/week |
| Adelaide City | A$319/week |
| UniLodge Metro Adelaide | A$330/week |
| Accolade on Gray | A$349/week |
| UniLodge on Waymouth | A$410/week |
| The Switch Adelaide Central | A$419/week |
Ranked by the number of available properties within a 30-minute walk (click a university for per-school commute data):
| University | Properties within 30-min walk |
|---|---|
| Flinders University Victoria Square Campus | 10 |
| The University of Adelaide | 10 |
| University of South Australia | 10 |
| Eynesbury College | 10 |
| ILSC Language School Adelaide | 10 |
No. NestLiving does not charge students any service, viewing or application fees. Tenancy contracts are signed directly with the accommodation operator, and rent and deposits are paid directly to the operator's official account. Our revenue comes from service fees paid by operators.